Description
The 1000 LPH Industrial RO Plant is engineered to deliver high-efficiency, large-volume water purification for commercial and industrial applications. Designed to treat raw water with TDS up to 1200 ppm and hardness up to 550 ppm, this system provides continuous, reliable production of purified water.
The plant incorporates a durable 1354 FRP dual media filtration system, a 5-micron micron filter, and a sturdy SS RO skid for long-lasting performance. High-quality AG 4040 membranes ensure excellent salt rejection and high recovery rates, supported by a powerful 3.0 HP high-pressure pump.
| 1000 LITERS RO PLANT | |||
|---|---|---|---|
| Feed Pump | Model | 500 Ltr/hr | |
| Motor | 1.0 HP (CRI) | ||
| Inlet Water Parameters | TDS 1200 ppm, Hardness 550 ppm | ||
| Nos Offered | 01 No | ||
| Pressure Sand Filter & Activated Carbon Filter | Model | 1354 | |
| Maximum Flow Rate | 1400 Ltr/hr | ||
| Media Volume | 500 Ltr | ||
| Material of Construction | FRP Housing | ||
| Carbon Media | 1100 (Dosing Tank and Pump Included) | ||
| Micron Filter | Capacity | 1400 Ltr/hr | |
| Filter Size | 5 Micron | ||
| Housing | Polypropylene | ||
| Reverse Osmosis Skid | Model | RO 500 | |
| Product Water | 500 Ltr/hr | ||
| Make | SS Skid | ||
| Nos Offered | 1 No | ||
| High Pressure Pump | Capacity | 1400 Ltr/hr | |
| Head | 10 | ||
| Make | India | ||
| Motor | 3.0 HP | ||
| Nos Offered | 1 No | ||
| RO Pressure Tube | Size | 4 inch Dia, 1 Element | |
| Material of Construction | FRP | ||
| Nos Offered | 1 No | ||
| RO Membranes | Nos Offered | 2 Nos | |
| Size | AG 4040 | ||
| Make | Universe / Polymax / FilmTec | ||
| Type | AG 4040 | ||
| PLC-Based Control Panel | Auto flushing with solenoid valve | ||
| Treated water level monitoring | |||
| Raw water level monitoring | |||
| Single phase preventer | |||
| Overload preventer | |||
| Panel mounted indications (LED) | |||
| Trouble indication via LED display | |||
| Low level switch for pump protection | |||
| Digital conductivity meter | |||
| Reject pressure gauge | |||
| Water level controller | |||
| Dry running protection | |||





Reviews
There are no reviews yet.