Description
The 500 LPH Industrial RO Plant is designed for medium-scale commercial and industrial water purification needs. It efficiently treats raw water with TDS up to 1200 ppm and hardness 550 ppm, delivering consistent, high-quality purified water suitable for drinking and process applications.
This system includes a heavy-duty 1354 FRP dual media filtration setup, 5-micron micron filtration, and a durable SS RO skid engineered for long operational life. The advanced AG 4040 membranes (2 Nos) ensure high recovery and excellent salt rejection, supported by a robust 3.0 HP high-pressure pump for stable purification output.
| 500 LITERS RO PLANT | |||
|---|---|---|---|
| Feed Pump | Model | 500 Ltr/hr | |
| Motor | 1.0 HP (CRI) | ||
| Inlet Water Parameters | TDS 1200 ppm, Hardness 550 ppm | ||
| Nos Offered | 01 No | ||
| Pressure Sand Filter & Activated Carbon Filter | Model | 1354 | |
| Maximum Flow Rate | 1400 Ltr/hr | ||
| Media Volume | 500 Ltr | ||
| Material of Construction | FRP Housing | ||
| Carbon Media | 1100 (Dosing Tank and Pump Included) | ||
| Micron Filter | Capacity | 1400 Ltr/hr | |
| Filter Size | 5 Micron | ||
| Housing | Polypropylene | ||
| Reverse Osmosis Skid | Model | RO 500 | |
| Product Water | 500 Ltr/hr | ||
| Make | SS Skid | ||
| Nos Offered | 1 No | ||
| High Pressure Pump | Capacity | 1400 Ltr/hr | |
| Head | 10 | ||
| Make | India | ||
| Motor | 3.0 HP | ||
| Nos Offered | 1 No | ||
| RO Pressure Tube | Size | 4 inch Dia, 1 Element | |
| Material of Construction | FRP | ||
| Nos Offered | 1 No | ||
| RO Membranes | Nos Offered | 2 Nos | |
| Size | AG 4040 | ||
| Make | Universe / Polymax / FilmTec | ||
| Type | AG 4040 | ||
| PLC-Based Control Panel | Auto flushing with solenoid valve | ||
| Treated water level monitoring | |||
| Raw water level monitoring | |||
| Single phase preventer | |||
| Overload preventer | |||
| Panel mounted indications (LED) | |||
| Trouble indication via LED Display | |||
| Low level switch for high pressure pump protection | |||
| Digital conductivity meter | |||
| Reject pressure gauge | |||
| Water level controller | |||
| Dry running protection | |||





Reviews
There are no reviews yet.